000 | 00827nam a2200229Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206092859.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
010 | _a2009282370 | ||
020 | _a9781856176552 | ||
020 | _qHardback | ||
040 | _cASM | ||
050 | _a | ||
100 |
_aFereidoon P. Sioshansi _eAuthor |
||
245 | 0 |
_aGenerating Electricity in a Carbon-Constrained World _cFereidoon P. Sioshansi |
|
260 |
_aUnited State of America _bAcademic Press _c2010 |
||
300 |
_a586 pages _b"Pie charts, Images, Bars, Graphs, Tables" _c24 cm |
||
520 | _a"Siosansi explores the future of electric power generation from the view of future regional, national and global carbon limitations" | ||
546 | _aEnglish | ||
650 | _a"Mechanical industries including electrics utilities, electronics" | ||
942 | _cBooks | ||
999 |
_c4140 _d4140 |