000 | 00702nam a2200217Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206092900.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
020 | _a9771394788003 | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 | _aMineral Economics Section Department of Mineral and GeoSciencec Malaysia | ||
245 | 0 |
_aIndustrial Mineral Production Statistics and Directory of Producers in Malaysia 2021 _cMinistry of Energy and Natural Resources |
|
260 |
_aMalaysia _bGeological Survey Department Malaysia _c2021 |
||
300 |
_a200 pages _c29 cm |
||
490 | _x13947885 | ||
546 | _aEnglish | ||
650 | _a"Social Sciences, Statistical Data" | ||
942 | _cBooks | ||
999 |
_c4184 _d4184 |