000 | 01622nam a2200253Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206092900.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
010 | _a" 2009930311" | ||
020 | _a9781412912570 | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 |
_aNigel King _eAuthor |
||
245 | 0 |
_aInterviews in Qualitative Research _c"King, Nigel." |
|
260 |
_aLos Angeles _bSAGE _c2010 |
||
300 |
_a248 pages _billustrations _c24 cm |
||
520 | _a"This dynamic user-focused book will help you to get the data you want from your interviews. It provides practical guidance regarding technique, gives top-tips from real world case studies and shares achievable checklists and interview plans. Whether you are doing interviews in your own research or just using other researchers’ data, this book will tell you everything you need to know about designing, planning, conducting and analyzing quality interviews. It explains how to: - Construct ethical research designs - Record and manage your data - Transcribe your notes - Analyse your findings - Disseminate your conclusions Written using clear, jargon-free terminology and with coverage of practical, theoretical and philosophical issues all grounded in examples from real interviews, this is the ideal guide for new and experienced researchers alike." | ||
521 | _aJoobseker | ||
546 | _aEnglish | ||
650 | _a"Social Science, Interviewing in sociology. Sociology--Research--Methodology. Qualitative research." | ||
700 |
_aChristine Horrocks _eAuthors |
||
942 | _cBooks | ||
999 |
_c4201 _d4201 |