000 | 01597nam a2200241Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206092902.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
010 | _a702661 | ||
020 | _a0521804957 | ||
020 | _a9780521804950 | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 |
_aRobert T Watson _eEditor |
||
245 | 0 |
_a"Land Use, Land-Use Change, and Forestry " _cIntergovernmental Panel on Climate Change |
|
260 |
_aUnited Kingdom _bIntergovernmental Panel on Climate Change _c2000 |
||
300 |
_a377 pages _b"Tables, Graphs, Bars" _c27 cm |
||
520 | _a"The exchange of carbon between the atmosphere and biosphere is an important factor in controlling global warming and climate change. Consequently, it is important to examine how carbon flows between different pools and how carbon stocks change in response to afforestation, reforestation, and deforestation, and other land-use activities. This IPCC Special Report is a comprehensive, state-of-the-art examination of the scientific and technical implications of carbon sequestration and the global carbon cycle. It also examines environmental and socioeconomic issues, conservation, sustainable resource management, and development issues in relation to carbon sequestration. The volume will be invaluable for government policymakers, business/industry analysts and officials, environmental groups, and researchers in global change, atmospheric chemistry, soil science, and economics." | ||
546 | _aEnglish | ||
650 | _aAgriculture- Forest meteorology. Forest microclimatology | ||
942 | _cReports | ||
999 |
_c4257 _d4257 |