000 | 00749nam a2200229Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206092902.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
010 | _a2006502600 | ||
020 | _a3829800606 | ||
020 | _qHardback | ||
040 | _cASM | ||
050 | _a | ||
100 |
_aFuat Sezgin _eAuthor |
||
245 | 0 |
_aMathematical Geography and Cartography in Islam and Their Continuation in the Occident I: _bHistorial Presentation Part 1 |
|
260 |
_aGerman _b"Institute for the History of Arabic-Islamic Science, Jordan Wolfgang Goethe University" _c2005 |
||
300 |
_a636 Pages _bMaps _c24 cm |
||
521 | _aResearcher | ||
546 | _aEnglish | ||
650 | _aGeography. Anthropology-Mathematical geography. Cartography | ||
942 | _cBooks | ||
999 |
_c4278 _d4278 |