000 | 00741nam a2200205Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206092904.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 | _a"Ministry of Science, Technology and the Environement" | ||
110 | _a"Ministry of Science, Technology and the Environement" | ||
245 | 0 |
_aReport on Priority Areas in Agricultural Sector R & D for RM-7 _c"Ministry of Science, Technology and the Environement" |
|
260 |
_aMalaysia _b"Ministry of Science, Technology and the Environement" _c1994 |
||
300 |
_a158 pages _b"Tables, Graphs, Charts" _c29 cm |
||
546 | _aEnglish | ||
650 | _aAgriculture- Research. Experimentation | ||
942 | _cReports | ||
999 |
_c4339 _d4339 |