000 | 00528nam a2200193Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206092907.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
020 | _a9789834186753 | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
245 | 4 |
_aThe Coastal Waters and Beaches of Malaysia _cMinistry of Natural Resources and Environment (NRE) |
|
260 |
_aMalaysia _bMaziza Sdn Bhd _c2010 |
||
300 |
_a80 pages _bColour Illustrations _c21 cm |
||
546 | _aEnglish | ||
650 | _aReport | ||
942 | _cReports | ||
999 |
_c4427 _d4427 |