000 | 00653nam a2200205Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206121221.0 | ||
008 | 241206s9999 xx 000 0 und d | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 | _aAustralian Academy of Technological Sciences and Engineering | ||
245 | 0 |
_aATSE Handbook 1998 _cAustralian Academy of Technological Sciences and Engineering |
|
260 |
_aAustralia _bAustralian Academy of Technological Sciences and Engineering _c1998 |
||
300 |
_a222 pages _b"Images, Ilustrations, Tables" _c24 cm |
||
490 | _x1585029 | ||
546 | _aEnglish | ||
650 | _aScience (General) | ||
942 | _cReports | ||
999 |
_c4518 _d4518 |