000 | 00582nam a2200193Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206121221.0 | ||
008 | 241206s9999 xx 000 0 und d | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 | _aMinistry of Higher Education (MOHE) | ||
245 | 0 |
_aNational STEM Movement _bSince 2015 _cMinistry of Higher Education (MOHE) |
|
260 |
_aMalaysia _bMinistry of Higher Education (MOHE) |
||
300 |
_a76 pages _b"Images, Illustrations, Charts, Graphs, Tables" _c25 cm |
||
546 | _aEnglish | ||
650 | _aHistory of education | ||
942 | _cReports | ||
999 |
_c4526 _d4526 |