000 | 01537nam a2200241Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206121223.0 | ||
008 | 241206s9999 xx 000 0 und d | ||
010 | _a2013012981 | ||
020 | _a9781426211683 | ||
020 | _qHardback | ||
040 | _cASM | ||
050 | _a | ||
100 |
_aNational Geographic _eAuthor |
||
110 | _aNational Geographic | ||
245 | 0 |
_aScience for Everything _b"How Things Work in Our World From Cell Phones, Soap Bubbles & Vaccines to GPS, X-Ryas & Submarines" _cNational Geographic |
|
260 |
_aWashington D.C _bNational Geographic _c2013 |
||
300 |
_a399 pages _b"Images, Illustrations" _c25 cm |
||
520 | _a"National Geographic answers all the questions about technology, biology, chemistry, physics, math, engineering, computers, and mechanics--in an indispensable book that reveals the science behind virtually everything. How does the voice of a distant radio announcer make it through your alarm clock in the morning? How does your gas stove work? How does the remote control open your garage door? What happens when you turn the key in the ignition? What do antibiotics really do? Divided into four big realms--Mechanics, Natural Forces, Materials & Chemistry, Biology & Medicine--The Science of Everything takes readers on a fascinating tour, using plain talk, colorful photography, instructive diagrams, and everyday examples to explain the science behind all the things we take for granted in our modern world." | ||
546 | _aEnglish | ||
650 | _aScience (General) | ||
942 | _cBooks | ||
999 |
_c4574 _d4574 |