000 | 00644nam a2200241Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206121224.0 | ||
008 | 241206s9999 xx 000 0 und d | ||
010 | _a92008327 | ||
020 | _a0471935476 | ||
020 | _a9780471935476 | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 |
_aAnnika Nilsson _eAuthor |
||
110 | _aAnnika Nilsson | ||
245 | 0 |
_aGreenhouse Earth _cAnnika Nilsson |
|
260 |
_aNew York _bJohn & Wiley _c1992 |
||
300 |
_a219 pages _b"Maps, Bars, Graphs, Tables" _c20 cm |
||
546 | _aEnglish | ||
650 | _aMeteorology. Climatology Including the earth's atmosphere | ||
942 | _cBooks | ||
999 |
_c4616 _d4616 |