000 | 01151nam a2200253Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206121226.0 | ||
008 | 241206s9999 xx 000 0 und d | ||
010 | _a2006007129 | ||
020 | _a1588295613 | ||
020 | _a9781588295613 | ||
020 | _qHardback | ||
040 | _cASM | ||
050 | _a | ||
100 |
_aWolfram Weckwerth _eEditor |
||
110 | _aWolfram Weckwerth | ||
245 | 0 |
_aMetabolomics _bMethods and Protocols _cWolfram Weckwerth |
|
260 |
_aNew Jersey _bHumana Press _c2007 |
||
300 |
_a293 pages _b"Graphs, Illustrations, Bars, Charts" _c24 cm |
||
520 | _a"Metabolomics: Methods and Protocols examines the state-of-the-art in metabolomic analysis. Leading researchers in the field present protocols for the application of complementary analytical methods, such as gas chromatography-mass spectrometry (GC-MS). Metabolomics: Methods and Protocols contains forward-looking protocols, which provide the essential groundwork for future efforts in elucidating the structure of the unknowns detected in metabolomic studies." | ||
546 | _aEnglish | ||
650 | _aGeneral Including influence of the environment | ||
942 | _cBooks | ||
999 |
_c4698 _d4698 |