000 | 01724nam a2200241Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206121226.0 | ||
008 | 241206s9999 xx 000 0 und d | ||
010 | _a2003544875 | ||
020 | _a0309084903 | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 | _aNational Research Council of the National Academies | ||
110 | _aNational Research Council of the National Academies | ||
245 | 0 |
_aKnowledge & Diplomacy _bScience Advice in the United Nations System _cNational Research Council of the National Academies |
|
260 |
_aWashington D.C _bNational Academies Press _c2002 |
||
300 |
_a104 pages _bTables _c27 cm |
||
520 | _a"In the international effort to advance human health, welfare, and development while better managing and conserving the environment and natural resources, there is a clear and growing recognition of the role of scientific and technical knowledge in global governance. This has created an urgent need for the United Nations to equip itself with the capability to bring scientific knowledge to inform international decision making. Given the complexity and diversity of United Nations programs, organs, and mandates, this report focuses on the main functions of the United Nations that affect international governance in the fields related to sustainable development, with reference to the taxonomy of the key United Nations organs in which these functions are undertaken. Efforts have been made to ensure that the major categories of United Nations organs have been covered and therefore the results of the review are representative of the functioning of the United Nations system." | ||
546 | _aEnglish | ||
650 | _aScience (General) | ||
942 | _cReports | ||
999 |
_c4716 _d4716 |