000 | 00713nam a2200205Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206121227.0 | ||
008 | 241206s9999 xx 000 0 und d | ||
020 | _qHardback | ||
040 | _cASM | ||
050 | _a | ||
100 | _a"Kementerian Sains, Teknologi dan Inovasi Sabah" | ||
110 | _a"Kementerian Sains, Teknologi dan Inovasi Sabah" | ||
245 | 0 |
_aPelan Strategik _b"Kementerian Sains, Teknologi dan Inovasi Sabah 2022-2025" _c"Kementerian Sains, Teknologi dan Inovasi Sabah" |
|
260 |
_aMalaysia _b"Kementerian Sains, Teknologi dan Inovasi Sabah" |
||
300 |
_a39 pages _b"Graphs, Images, Illustrations" _c29 cm |
||
546 | _aBahasa Melayu | ||
650 | _aScience (General) | ||
942 | _cReports | ||
999 |
_c4752 _d4752 |