000 | 00718nam a2200205Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206121228.0 | ||
008 | 241206s9999 xx 000 0 und d | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 | _a"Ministry of Science, Technology and Innovation" | ||
110 | _a"Ministry of Science, Technology and Innovation" | ||
245 | 0 |
_a"The Region's Premier Exhibition on Science, Technology and Innovation " _c"Ministry of Science, Technology and Innovation" |
|
260 |
_aMalaysia _b"Ministry of Science, Technology and Innovation" _c2004 |
||
300 |
_a132 pages _b"Illustrations, Images, Charts, Tables" _c22 cm |
||
546 | _aEnglish | ||
650 | _aScience (General) | ||
942 | _cBooks | ||
999 |
_c4773 _d4773 |