000 | 00630nam a2200205Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206121230.0 | ||
008 | 241206s9999 xx 000 0 und d | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 | _aAcademy of Sciences Malaysia | ||
110 | _aAcademy of Sciences Malaysia | ||
245 | 0 |
_a2021 Laporan Tahunan ASM : Thought Leader _cAcademy of Sciences Malaysia |
|
260 |
_a"Kuala Lumpur,Malaysia" _bAcademy of Sciences Malaysia _c2022 |
||
300 |
_a171 pages _b"Illustrations, colour photographs" _c27 cm |
||
546 | _aEnglish | ||
650 | _aGeneral Works Annuals | ||
942 | _cBooks/Reports | ||
999 |
_c4841 _d4841 |