000 | 00601nam a2200193Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206121231.0 | ||
008 | 241206s9999 xx 000 0 und d | ||
020 | _qpaperback | ||
040 | _cASM | ||
050 | _a | ||
110 | _aNational Hydraulic Research Institute of Malaysia (NAHRIM) | ||
245 | 2 |
_aA Desk study on the status of eutrophication of lake in Malaysia _cNational Hydraulic Research Institute of Malaysia (NAHRIM) |
|
260 |
_a"Kuala Lumpur,Malaysia" _c2005 |
||
300 |
_b"illustrations, maps, some photo" _c30 cm |
||
546 | _aEnglish | ||
650 | _aWater | ||
942 | _cBooks | ||
999 |
_c4873 _d4873 |