000 | 00656nam a2200205Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206121231.0 | ||
008 | 241206s9999 xx 000 0 und d | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 | _aPrime Minister's Department | ||
245 | 0 |
_aAnnual Report 2011_JPM _bEconomic Transformation Programme _cJabatan Perdana Menteri (JPM) |
|
260 |
_aMalaysia _bPrime Minister's Department _c2012 |
||
300 |
_a260 pages _b"Tables, Illustrations, Images, Charts, Bars" _c29 cm |
||
490 | _x2232 1411 | ||
546 | _aEnglish | ||
650 | _a"Law-Economic constitution, policy, planning, and development" | ||
942 | _cReports | ||
999 |
_c4885 _d4885 |