000 | 00514nam a2200205Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206121232.0 | ||
008 | 241206s9999 xx 000 0 und d | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 | _aSIRIM Berhad | ||
110 | _aSIRIM Berhad | ||
245 | 0 |
_aAnnual Report 2010_SIRIM _cSIRIM Berhad |
|
260 |
_aMalaysia _bSIRIM Berhad _c2010 |
||
300 |
_a84 pages _b"Images, Maps, Tables" _c29 cm |
||
546 | _aEnglish | ||
650 | _aGeneral Works-Annuals | ||
942 | _cReports | ||
999 |
_c4911 _d4911 |