000 | 00585nam a2200205Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206121232.0 | ||
008 | 241206s9999 xx 000 0 und d | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 | _aMalaysian Chamber of Mines | ||
110 | _aMalaysian Chamber of Mines | ||
245 | 0 |
_aAnnual Report 2020_Malaysian Chamber of Mines _cMalaysian Chamber of Mines |
|
260 |
_aMalaysia _bMalaysian Chamber of Mines _c2021 |
||
300 |
_a56 pages _b"Tables, Images" _c29 cm |
||
546 | _aEnglish | ||
650 | _aGeneral Works-Annuals | ||
942 | _cReports | ||
999 |
_c4919 _d4919 |