000 | 00825nam a2200229Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206121233.0 | ||
008 | 241206s9999 xx 000 0 und d | ||
010 | _aHC 411 ADB 2006 | ||
020 | _a9789715616034 | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 | _aAsian Development Bank | ||
245 | 0 |
_aAsian Development Outlook 2006 _bRoutes for Asia's trade _cAsian Development Bank |
|
260 |
_aHong kong _c2006 |
||
300 |
_a333 Pages _bGraf and Tabel _c28 cm |
||
520 | _a"Growth in developing countries Asia in 2006 is expected to ease to 7.2% and to come down further to about 7% in 2007. As a result of policy efforts, growth is expected to soften a bit in the People’s Republic of China." | ||
546 | _aEnglish | ||
650 | _aEconomic history and conditions | ||
942 | _cBooks | ||
999 |
_c4950 _d4950 |