000 | 00885nam a2200229Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206121233.0 | ||
008 | 241206s9999 xx 000 0 und d | ||
010 | _aHC 411 ADB 2006 | ||
020 | _a9771655480004 | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 | _aAsian Development Bank | ||
245 | 0 |
_aAsian Development Outlook 2006 _bUpdate Developing Asia's Imprint on Global commodity markets _cAsian Development Bank |
|
260 |
_aPhilippines _c2006 |
||
300 |
_a137 Pages _bGraf and Tabel _c28 cm |
||
520 | _a"Developing countries in Asia and the Pacific are set to record another good year in 2006. In spite of escalating oil prices, soaring costs of commodity imports, and rising interest rates, growth is projected to be 7.7%, up from 7.6% in 2005." | ||
546 | _aEnglish | ||
650 | _aEconomic history and conditions | ||
942 | _cBooks | ||
999 |
_c4951 _d4951 |