000 | 00713nam a2200217Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206121234.0 | ||
008 | 241206s9999 xx 000 0 und d | ||
020 | _a9789832915287 | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 | _aAcademy of Sciences Malaysia | ||
110 | _aAcademy of Sciences Malaysia | ||
245 | 0 |
_aASM Advisory Report 03/2015 - Carbon Free Energy: Roadmap for Malaysia _cAcademy of Science Malaysia |
|
260 |
_a"Kuala Lumpur,Malaysia" _bAcademy of Sciences Malaysia _c2015 |
||
300 |
_a134 pages _b"illustrations, Graf,Chart" _c26 cm |
||
546 | _aEnglish | ||
650 | _a"Law-Economic constitution, policy, planning, and development" | ||
942 | _cBooks | ||
999 |
_c4979 _d4979 |