000 | 00544nam a2200205Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206153828.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
020 | _a9789671284025 | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 | _aKementerian Kewangan Malaysia | ||
245 | 0 |
_aBajet 2016 _cKementerian Kewangan Malaysia |
|
260 |
_aMalaysia _bKementerian Kewangan Malaysia _c2016 |
||
300 |
_a93 pages _c29 cm |
||
546 | _aBahasa Melayu | ||
650 | _aIncome and expenditure. Budget | ||
942 | _cReports | ||
999 |
_c5008 _d5008 |