000 | 01324nam a2200241Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206153829.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
010 | _a2021006603 | ||
020 | _a9781616899158 | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 |
_aHelen Armstrong _eAuthor |
||
110 | _aHelen Armstrong | ||
245 | 0 |
_a"Big Data, Big Design" _bWhy Designers Should Care about Artificial Intelligence _cHelen Armstrong |
|
260 |
_aNew York _bPrinceton Architectural Press _c2021 |
||
300 |
_a176 pages _b"Images, Illustrations" _c22 cm |
||
520 | _a"Enter the world of Machine Learning (ML) and Artificial Intelligence (AI) through a design lens in this thoughtful handbook of practical skills, technical knowledge, interviews, essays, and theory, written specifically for designers. Gain an understanding of the design opportunities and design biases that arise when using predictive algorithms. Learn how to place design principles and cultural context at the heart of AI and ML through real-life case studies and examples. This portable, accessible guide will give beginners and more advanced AI and ML users the confidence to make reasoned, thoughtful decisions when implementing ML design solutions." | ||
546 | _aEnglish | ||
650 | _aManufactures | ||
942 | _cBooks | ||
999 |
_c5014 _d5014 |