000 | 02260nam a2200217Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206153829.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
020 | _a1852338040 | ||
020 | _qHardback | ||
040 | _cASM | ||
050 | _a | ||
100 | _aKevin M. Passion | ||
245 | 0 |
_a"Biomimicry for Optimization, Control, and Automation" _cKevin M. Passion |
|
260 |
_aLondon _bSpringer _c2004 |
||
300 |
_a957 Pages _c24 cm |
||
520 | _a"Biomimicry uses our scienti?c understanding of biological systems to exploit ideas from nature in order to construct some technology. In this book, we focus onhowtousebiomimicryof the functionaloperationofthe “hardwareandso- ware” of biological systems for the development of optimization algorithms and feedbackcontrolsystemsthatextendourcapabilitiestoimplementsophisticated levels of automation. The primary focus is not on the modeling, emulation, or analysis of some biological system. The focus is on using “bio-inspiration” to inject new ideas, techniques, and perspective into the engineering of complex automation systems. There are many biological processes that, at some level of abstraction, can berepresentedasoptimizationprocesses,manyofwhichhaveasa basicpurpose automatic control, decision making, or automation. For instance, at the level of everyday experience, we can view the actions of a human operator of some process (e. g. , the driver of a car) as being a series of the best choices he or she makes in trying to achieve some goal (staying on the road); emulation of this decision-making process amounts to modeling a type of biological optimization and decision-making process, and implementation of the resulting algorithm results in “human mimicry” for automation. There are clearer examples of - ological optimization processes that are used for control and automation when you consider nonhuman biological or behavioral processes, or the (internal) - ology of the human and not the resulting external behavioral characteristics (like driving a car). For instance, there are homeostasis processes where, for instance, temperature is regulated in the human body." | ||
546 | _aEnglish | ||
650 | _aProduction management. Operations management | ||
942 | _cBooks | ||
999 |
_c5020 _d5020 |