000 | 00673nam a2200205Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206153830.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
020 | _a9789670382029 | ||
020 | _qpaperback | ||
040 | _cASM | ||
050 | _a | ||
110 | _aNational Hydraulic Research Institute of Malaysia (NAHRIM) | ||
245 | 0 |
_a"Climate change impacts on the hydrological and hydraulic perfomance of Labong dam, Johor" _cNational Hydraulic Research Institute of Malaysia (NAHRIM) |
|
260 |
_a"Kuala Lumpur,Malaysia" _c2010 |
||
300 |
_a34 pages _b"illustrations, maps, some photo" _c30 cm |
||
546 | _aEnglish | ||
650 | _aWater | ||
942 | _c"Books, CD" | ||
999 |
_c5058 _d5058 |