000 | 01133nam a2200241Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206153832.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
020 | _a1840646217 | ||
020 | _a9781840646214 | ||
020 | _qHardback | ||
040 | _cASM | ||
050 | _a | ||
100 |
_aPrema-Chandra Athukorala _eAuthor |
||
110 | _aPrema-Chandra Athukorala | ||
245 | 0 |
_aCrisis and Recovery in Malaysia _bThe Role of Capital Controls _cPrema-Chandra Athukorala |
|
260 |
_aUnited Kingdom _bEdward Edgar Publishing Limited _c2001 |
||
300 |
_a159 pages _b"Tables, Graphs" _c24 cm |
||
520 | _a"The book provides an integrated view of the modalities and working of the capital-control based recovery package in the context of a comprehensive survey of macroeconomic management in Malaysia and from a comparative East Asian perspective. It will prove to be of great value to development macroeconomists, monetary and financial economists and students of Malaysian and East Asian development." | ||
546 | _aEnglish | ||
650 | _aForeign exchange. International finance. International monetary system | ||
942 | _cBooks | ||
999 |
_c5107 _d5107 |