000 | 01205nam a2200241Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206153832.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
010 | _a2011307873 | ||
020 | _a9789834053208 | ||
020 | _a9834053207 | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
110 | _aUnit Pemantauan Pelaksanaan Negeri Sarawak (Malaysia). | ||
245 | 0 |
_aDevelopment in Sarawak: an aerial perspective _cUnit Pemantauan Pelaksanaan Negeri Sarawak (Malaysia). |
|
260 |
_aKuching _bState Planning Unit _c2006 |
||
300 |
_a226 Pages _b"Colour illustrations, Colour Maps" _c26 cm |
||
520 | _a"Full-color photographs in a beautiful oversized hardcover format. The second edition is the revised edition of the ""Development in Sarawak - An Aerial Perspective"" which was successfully published in 2000, following the creation of the two new Divisions of Mukah and Betong in March 2002." | ||
546 | _aEnglish | ||
650 | _a"Generalities Sarawak (Malaysia)--Pictorial works. Sarawak (Malaysia)--Economic conditions. Sarawak (Malaysia)--Description and travel. Kuching (Sarawak, Malaysia)--Pictorial works. Miri (Sarawak, Malaysia)--Pictorial works." | ||
942 | _cBooks | ||
999 |
_c5132 _d5132 |