000 | 00728nam a2200205Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206153832.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 | _aDepartment of Mineral and Geoscience Malaysia | ||
110 | _aDepartment of Mineral and Geoscience Malaysia | ||
245 | 0 |
_aDirectory of Mineral-Based Industries in Malaysia 2018 _cDepartment of Mineral and Geoscience Malaysia |
|
260 |
_aMalaysia _bDepartment of Mineral and Geoscience Malaysia _c2019 |
||
300 |
_a155 pages _b"Tables, Images, Illustrations, Charts" _c29 cm |
||
546 | _aEnglish | ||
650 | _a"General Works-Collections of monographs, essays, etc." | ||
942 | _cReports | ||
999 |
_c5139 _d5139 |