000 | 00729nam a2200217Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206153833.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
020 | _a9670786935 | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 | _aSamuel Bassey Okposin | ||
245 | 0 |
_aEconomic Crises in Malaysia _b" Causes, Implcations & Policy Prescriptions" _cSamuel Bassey Okposin & Cheng Ming Yu |
|
260 |
_aMalaysia _bPelanduk Publication (M) Sdn Bhd _c1999 |
||
300 |
_a204 Pages _b"Graf, Tabel, and Chart" _c22 cm |
||
521 | _a"research, S&T and R&D policy analyses, and research perspectives." | ||
546 | _aEnglish | ||
650 | _a"Social Science, Economic history and conditions" | ||
942 | _cBooks | ||
999 |
_c5151 _d5151 |