000 | 00733nam a2200217Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206153833.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
020 | _a9770126817004 | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 |
_aMinistry of Finance Malaysia _eAuthor |
||
245 | 0 |
_aEconomic Report 2009/2010 _cMinistry of Finance Malaysia |
|
260 |
_a"Putrajaya, Malaysia" _b"Econommics and International Division, MOF" _c2009 |
||
300 |
_a134 Pages _b"Tabel, Graf, Chart, Maping and Flow Chart" _c26 cm |
||
521 | _a"research, S&T and R&D policy analyses, and research perspectives." | ||
546 | _aEnglish | ||
650 | _a"Social Science, Economic history and conditions" | ||
942 | _cBooks | ||
999 |
_c5157 _d5157 |