000 | 01488nam a2200217Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206153833.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
020 | _a9781846684593 | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 | _aSaugato Datta | ||
245 | 0 |
_aEconomics Making Sense of the Modern Economy _bThird Edition _cThe Economist Newspaper Ltd |
|
260 |
_aLondon _bProfile Books Ltd _c2011 |
||
300 |
_a358 Pages _bGraf _c22 cm |
||
520 | _a"An updated edition of the authoritative resource on the realities of the modern economy People have always had an interest in how the economy works, and that interest has only been magnified as a result of the Great Recession. Economics, Third Edition: Making Sense of the Modern Economy takes complex concepts and makes them easy to understand, presenting the concepts in the context of today's economic environment. Details the sources of economic growth, and the role of central banks Explains both macro and microeconomics Analyzes why the recession of 2008 happened and how it was dealt with, as well as its short- and long-term effects Free of jargon and with few charts or tables to sort through and pore over, Economics, Third Edition helps everyone from students to statesmen quickly and easily grasp how the economy really works in the real world, and how it affects our daily lives." | ||
546 | _aEnglish | ||
650 | _a"Social Science, Economic theory. Demography" | ||
942 | _cBooks | ||
999 |
_c5161 _d5161 |