000 | 02302nam a2200229Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206153834.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
020 | _a"9783319500782 9783319500799 [E]" | ||
020 | _qHardback | ||
040 | _cASM | ||
050 | _a | ||
100 | _aHarry Lehmann | ||
245 | 0 |
_aFactor X : _b"Challenges, Implementation Strategies and Examples for a Sustainable Use of Natural Resources" _cHarry Lehmann |
|
260 |
_aGermany _bSpringer _c2018 |
||
300 |
_a452 Pages _billustrations _c24 cm |
||
490 | _x13896970 | ||
520 | _a"This book describes and analyses necessities for a more resource-efficient world. It discusses solutions for a more sustainable use of natural resources, addressing decision-makers and experts from the fields of policy development, industry, academia, civil society, and the media. The book presents strategies, concrete ways and examples of achieving more sustainable resource use in practice. Following on from two previous titles published on Factor X by the Umweltbundesamt (German Environment Agency), entitled “Factor X: Policy, Strategies and Instruments for a Sustainable Resource Use” (2013) and “Factor X: Re-source – Designing the Recycling Society” (2014), this book further investigates how savings in natural resources and resource efficiency improvements could be achieved, focusing on good practice examples that cover different resource categories, pursue different efficiency strategies and come from different sectors, e.g. innovative products or services, technology, man agement approaches, systemic approaches, etc. The background against which this work is done has a highly comprehensive span, from the first Declaration of the Factor X Club in the nineties, to the European Commission’s Roadmap to a Resource Efficient Europe that was published in September 2011, through to the German Federal government’s German Resource Efficiency Programme (ProgRess I and II) in 2012 and 2016, the G7 Alliance for Resource Efficiency, and most recently the development and implementation of the Sustainable Development Goals (SDG)." | ||
546 | _aEnglish | ||
650 | _a"Social Sciences-Special topics Including air pollution, automation, consumer demand, famines, flow of funds, etc." | ||
942 | _cBooks | ||
999 |
_c5201 _d5201 |