000 | 00522nam a2200205Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206153834.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
020 | _a9789834134549 | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 | _aMOSTI | ||
245 | 0 |
_a"Facts & Figures on R,D and C" _b9th Malaysia Plan _cMOSTI |
|
260 |
_aMalaysia _bMOSTI _c2013 |
||
300 |
_a44 pages _b"Tables, Bars" _c21 cm |
||
546 | _aEnglish | ||
650 | _aSocial Sciences-Statistical Data | ||
942 | _cReports | ||
999 |
_c5202 _d5202 |