000 | 00632nam a2200193Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206153834.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
020 | _qpaperback | ||
040 | _cASM | ||
050 | _a | ||
110 | _aNational Hydraulic Research Institute of Malaysia (NAHRIM) | ||
245 | 0 |
_aFinal Report : The study of the impact of climate change on Sea Level Rise in Malaysia _cNational Hydraulic Research Institute of Malaysia (NAHRIM) |
|
260 |
_a"Kuala Lumpur,Malaysia" _c2010 |
||
300 |
_a172 pages _b"illustrations, graf, " _c30 cm |
||
546 | _aEnglish | ||
650 | _aWater | ||
942 | _cBooks/Reports | ||
999 |
_c5207 _d5207 |