000 | 00789nam a2200253Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206153834.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
010 | _a2013016103 | ||
020 | _a1118608569 | ||
020 | _a9781118608562 | ||
020 | _qHardback | ||
040 | _cASM | ||
050 | _a | ||
100 |
_aKai Hammerich _eAuthor |
||
110 | _aKai Hammerich | ||
245 | 0 |
_aFish Can't See Water _bHow National Culture can Make or Break your Corporate Strategy _cKai Hammerich |
|
260 |
_aUnited Kingdom _bWiley _c2013 |
||
300 |
_a296 pages _b"Tables, Flowcharts, Graphs, Illustrations" _c25 cm |
||
520 | _aHow national culture impacts organisational culture—and business success | ||
546 | _aEnglish | ||
650 | _aSocial Sciences-Collective Farms | ||
942 | _cBooks | ||
999 |
_c5215 _d5215 |