000 | 00616nam a2200229Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206153834.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
020 | _a9771394920007 | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 | _aMOSTI | ||
110 | _aMOSTI | ||
245 | 0 |
_aFull Report _bThe Public Awareness of Science and Technology Malaysia 2008 _cMOSTI |
|
260 |
_aMalaysia _b"MASTIC, MOSTI" _c2010 |
||
300 |
_a335 pages _b"Bars, Piecharts, Tables" _c29 cm |
||
490 | _x13949209 | ||
546 | _aEnglish | ||
650 | _a"Official documents, reports, etc." | ||
942 | _cBooks | ||
999 |
_c5230 _d5230 |