000 | 02318nam a2200241Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206153834.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
010 | _aHC79.I5 C725 2015 | ||
020 | _a0691169853 | ||
020 | _a9780691169859 | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 | _aDiane Coyle | ||
245 | 0 |
_aGDP _bA Brief but Affectionate History _cDiane Coyle |
|
260 |
_aUnited States of America _bPrinceton University Press _c2014 |
||
300 |
_a184 Pages _billustrations _c22 cm |
||
520 | _a"Why did the size of the U.S. economy increase by 3 percent on one day in mid-2013―or Ghana's balloon by 60 percent overnight in 2010? Why did the U.K. financial industry show its fastest expansion ever at the end of 2008―just as the world’s financial system went into meltdown? And why was Greece’s chief statistician charged with treason in 2013 for apparently doing nothing more than trying to accurately report the size of his country’s economy? The answers to all these questions lie in the way we define and measure national economies around the world: Gross Domestic Product. This entertaining and informative book tells the story of GDP, making sense of a statistic that appears constantly in the news, business, and politics, and that seems to rule our lives―but that hardly anyone actually understands. Diane Coyle traces the history of this artificial, abstract, complex, but exceedingly important statistic from its eighteenth- and nineteenth-century precursors through its invention in the 1940s and its postwar golden age, and then through the Great Crash up to today. The reader learns why this standard measure of the size of a country’s economy was invented, how it has changed over the decades, and what its strengths and weaknesses are. The book explains why even small changes in GDP can decide elections, influence major political decisions, and determine whether countries can keep borrowing or be thrown into recession. The book ends by making the case that GDP was a good measure for the twentieth century but is increasingly inappropriate for a twenty-first-century economy driven by innovation, services, and intangible goods." | ||
546 | _aEnglish | ||
650 | _aSocial Sciences-Economic history and conditions | ||
942 | _cBooks | ||
999 |
_c5235 _d5235 |