000 | 00649nam a2200205Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206153834.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
020 | _a9789670159096 | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
110 | _aMinerals and Geoscience Deparment (JMG) | ||
245 | 0 |
_aGeological Study of Seismis Activities in the Bukit Tinggi Area _cJabatan Mineral dan Geoscience Malaysia |
|
260 |
_a"Kuala Lumpur,Malaysia" _bDirector General Minerals and Geoscience Department (JMG) _c2012 |
||
300 |
_a72 Pages _bColour Illustrations _c30 cm |
||
546 | _aEnglish | ||
650 | _aReport | ||
942 | _cBooks | ||
999 |
_c5236 _d5236 |