000 | 00562nam a2200217Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206153836.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
020 | _a0787952400 | ||
020 | _a9780787952402 | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 |
_aLiz Sanders _eAuthor |
||
245 | 0 |
_aHow Technology is Changing Institutional Research _cLiz Sanders |
|
260 |
_aSan Francisco _bJossey-Bass Inc _c1999 |
||
300 |
_a105 pages _b"Tables, Charts" _c23 cm |
||
546 | _aEnglish | ||
650 | _aEducation | ||
942 | _cBooks | ||
999 |
_c5286 _d5286 |