000 | 02069nam a2200241Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206153837.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
020 | _a2970051451 | ||
020 | _a9782970051459 | ||
020 | _qHardback | ||
040 | _cASM | ||
050 | _a | ||
100 | _aIMD World Competitiveness Center | ||
110 | _aIMD World Competitiveness Center | ||
245 | 0 |
_aIMD World Competitiveness Yearbook 2011 _cIMD |
|
260 |
_aSwitzerland _bIMD - International Institute of Management and Development _c2011 |
||
300 |
_a554 pages _c30 cm |
||
520 | _a"For over 20 years, the IMD World Competitiveness Yearbook (WCY) has benchmarked the performance of the world's most competitive economics. In its 2011 edition, the WCY includes 59 economies, extending its coverage in emerging markets by adding the United Arab Emirates (UAE). The WCY is recognized as the leading annual report on the competitiveness of nations and has been a pioneer in competitiveness since 1989. It measures the different facets of a country's competitive environments: economic performance, government efficiency, business efficiency and infrastructure. The WCY contains a detailed profile for each of the 59 economies as well as en extensive section of data tables with global rankings covering over 300 indicators. The data are primarily hard, measurable statistics to provide the most objective assessment of countries' competitiveness in today's global world. This hard data is complemented by perceptions of competitiveness by the business community from our Executive Opinion Survey. As the world enters a new era of globalization, nations are increasingly competing to gain access to, develop and manage resources and competencies worldwide. The WCY thus ranks and analyzed the ability of nations to create an environment and formulate policies that lay the foundations for future prosperity - the ultimate objective of national competitiveness." | ||
546 | _aEnglish | ||
650 | _a"Social Sciences-Economic growth, development, planning" | ||
942 | _cReports | ||
999 |
_c5306 _d5306 |