000 | 00758nam a2200217Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206153837.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
020 | _a9789671160268 | ||
020 | _qHardback | ||
040 | _cASM | ||
050 | _a | ||
100 | _aInstitute of Labour Market Information & Analysis | ||
110 | _aInstitute of Labour Market Information & Analysis | ||
245 | 0 |
_aIndustrial Engagement on Demand for Skilled Workers _cInstitute of Labour Market Information & Analysis |
|
260 |
_aMalaysia _bInstitute of Labour Market Information & Analysis _c2015 |
||
300 |
_a147 pages _b"Bars, Charts, Illustrations, Images" _c26 cm |
||
546 | _aEnglish | ||
650 | _aSocial Sciences-Industries. Land use. Labor | ||
942 | _cReports | ||
999 |
_c5320 _d5320 |