000 | 01321nam a2200217Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206153837.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
020 | _a9780415197663 | ||
020 | _qHardback | ||
040 | _cASM | ||
050 | _a | ||
100 | _aJomo K.S. | ||
245 | 0 |
_aIndustrial Technology Development in Malaysia: _bIndustry anfd firm Studies _c"Jomo K.S., Greg Felker and Rajah Raisah" |
|
260 |
_aLondon _bRoutledge _c1999 |
||
300 |
_a399 Pages _b"Tabel, Graf, Chart, and Flow Chart" _c24 cm |
||
520 | _a"This book, and its companion, Technology, Competitiveness and the State, examine and evaluate Malaysian industrialization in terms of its experience of and prospects for industrial technology development. The focus is on the development of Malaysia's technological-industrial base from a sector and firm-specific perspective, including the role of foreign multinationals in this process. Industrial Technology Development in Malaysia, provides a valuable analysis of the technological development of a Newly Industrializing Country and reflects on whether existing development strategies can be maintained in the wake of the financial crises sweeping the East Asian economies." | ||
546 | _aEnglish | ||
650 | _a"Social Science, Economic history and conditions" | ||
942 | _cBooks | ||
999 |
_c5321 _d5321 |