000 | 01678nam a2200229Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206153838.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
010 | _aHC110.T4158 1998 | ||
020 | _a"9780262024462, 9780262522675 (pb)" | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 | _aLewis M.Branscomb | ||
245 | 0 |
_aInvesting in Innovation _bCreating a Research and Innovation Policy That Works _cLewis M. Branscomb and James H. Keller |
|
260 |
_aUnited States of America _bThe President and Fellows of Harvard College _c1998 |
||
300 |
_a516 Pages _billustrations _c23 cm |
||
520 | _a"Shortly after taking office in 1993, President Bill Clinton and Vice President Al Gore called for a shift in American technology policy toward an expansion of public investments in partnerships with private industry, backed up by scientific research in universities and national laboratories. The authors of this volume were invited by the Clinton administration to take a hard, nonpartisan look on how successful the new policies have been and to propose ways to make their programs more effective. The first summary report of the team's recommendations was called the ""hottest technology policy property on Capitol Hill"". This book, an expansion of that report, offers a new set of technology policy principles. The authors use the principles to evaluate many federal research programs and to make recommendations for change. The volume will set the terms of the debate over the national research and innovation policy for years to come." | ||
546 | _aEnglish | ||
650 | _aSocial Sciences-Economic history and conditions | ||
942 | _cBooks | ||
999 |
_c5347 _d5347 |