000 | 00845nam a2200229Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206153839.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
010 | _aHC411 A754 1999 | ||
020 | _a9780195920826 | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 | _aAsian Development Bank 1999 | ||
245 | 0 |
_aKey Indicators of Developing Asian and Pacific Countries 1999 Volume XXX _cJungsoo Lee |
|
260 |
_aHong Kong _bOxford University Press (China) Ltd. _c1999 |
||
300 |
_a425 Pages _bTabel _c28 CM |
||
520 | _a"Key Indicators of Developing Asian and Pacific Countries 1999 provides historical and current economic, financial, environment and social statistics on 39 developing economies in Asia and the Pacific." | ||
546 | _aEnglish | ||
650 | _aEconomic history and conditions | ||
942 | _cBooks | ||
999 |
_c5385 _d5385 |