000 | 00639nam a2200217Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206153840.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
020 | _a9789670334035 | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 | _aKementerian Pengajian Tinggi Malaysia | ||
245 | 0 |
_aLaporan Kajian Pengesanan Graduan 2010 _cMinistry of Higher Education (MOHE) |
|
260 |
_aMalaysia _bKementerian Pengajian Tinggi Malaysia _c2011 |
||
300 |
_a513 pages _b"Tables, Charts" _c29 cm |
||
490 | _x21801800 | ||
546 | _aBahasa Melayu | ||
650 | _aInstitutions of higher education | ||
942 | _cReports | ||
999 |
_c5396 _d5396 |