000 | 00516nam a2200217Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206153840.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
020 | _a9771394447009 | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 | _aIDFR | ||
110 | _aIDFR | ||
245 | 0 |
_aLaporan Tahunan 2013_IDFR _cIDFR |
|
260 |
_aMalaysia _bIDFR _c2014 |
||
300 |
_a151 pages _b"Tables, Images, Charts" _c25 cm |
||
546 | _aEnglish | ||
650 | _aGeneral Works-Annuals | ||
942 | _cReports | ||
999 |
_c5423 _d5423 |