000 | 00636nam a2200205Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206153841.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 | _aMalaysia Board of Technologists (MBOT) | ||
110 | _aMalaysia Board of Technologists (MBOT) | ||
245 | 0 |
_aLaporan Tahunan 2016/ 2017_MBOT _cLaporan Tahunan 2016/ 2017_MBOT |
|
260 |
_aMalaysia _bMalaysia Board of Technologists (MBOT) _c2018 |
||
300 |
_a162 pages _b"Images, Tables, Charts, Illustrations" _c22 cm |
||
546 | _aEnglish | ||
650 | _aGeneral Works-Annuals | ||
942 | _cReports | ||
999 |
_c5438 _d5438 |