000 | 00659nam a2200205Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206153841.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 | _aUniversiti Teknologi Malaysia | ||
110 | _aUniversiti Teknologi Malaysia | ||
245 | 0 |
_aLaporan Tahunan 2018 Universiti Teknologi Malaysia _bInovatif. Entrepreneurial. Global _cUniversiti Teknologi Malaysia |
|
260 |
_aMalaysia _bUniversiti Teknologi Malaysia _c2019 |
||
300 |
_a254 pages _b"Tables, Images, Illustrations" _c25 cm |
||
546 | _aBahasa Melayu | ||
650 | _aGeneral Works Annuals | ||
942 | _cReports | ||
999 |
_c5439 _d5439 |